1
GPRush
no Trustpilot
$0.1850/M
-4.48¢ vs avg
Featured
Min 10M·9m ago
BitcoinCryptoVisaMastercard
Right now, 5,000M of OSRS gold costs about $925.00 ($0.1850/M) at the cheapest tracked seller. Compare against 12 alternatives below.
Cheapest place to buy 5,000M OSRS gold right now
at GPRush
Updated 9:20:06 PM
| # | Site | Trustpilot | Payments | Price (USD/M) | Min | Updated | |
|---|---|---|---|---|---|---|---|
| 1 | GPRushFeatured | no Trustpilot | BitcoinCryptoVisaMastercard | $0.1850/M -4.48¢/M vs avg | 10M | 9m ago | Buy → |
| 2 | 4.4· 193,969 reviews | BitcoinCryptoPayPalVisaSkrill | $0.2100/M -1.98¢/M vs avg | 10M | 10m ago | Buy → | |
| 3 | 4.1· 5,718 reviews | BitcoinPayPalSkrill | $0.2100/M -1.98¢/M vs avg | 10M | 9m ago | Buy → | |
| 4 | 4.9· 3,249 reviews | BitcoinPayPalSkrillG2A | $0.2117/M -1.81¢/M vs avg | 2M | 9m ago | Buy → | |
| 5 | 4.7· 7,389 reviews | BitcoinCryptoPayPalVisaSkrill | $0.2214/M -0.83¢/M vs avg | 1M | 10m ago | Buy → | |
| 6 | Chicks GoldSponsored | 4.4· 5,064 reviews | BitcoinCryptoPayPalVisaSkrill | $0.2214/M -0.83¢/M vs avg | 10M | 10m ago | Buy → |
| 7 | 4.2· 17,208 reviews | BitcoinCryptoPayPalVisaSkrill | $0.2300/M +0.02¢/M vs avg | 10M | 24m ago | Buy → | |
| 8 | 4.5· 7,270 reviews | BitcoinPayPalSkrill | $0.2400/M +1.02¢/M vs avg | 10M | 9m ago | Buy → | |
| 9 | 4.7· 5,730 reviews | BitcoinPayPalSkrill | $0.2440/M +1.42¢/M vs avg | 10M | 9m ago | Buy → | |
| 10 | 4.9· 6,932 reviews | BitcoinPayPalSkrill | $0.2527/M +2.29¢/M vs avg | 2M | 9m ago | Buy → | |
| 11 | 4.8· 2,390 reviews | BitcoinPaysafeSkrillPayPal | $0.2600/M +3.02¢/M vs avg | 50M | 9m ago | Buy → | |
| 12 | 4.5· 17,652 reviews | BitcoinPayPal | $0.2710/M +4.12¢/M vs avg | 10M | 9m ago | Buy → |
At the 5,000M order size, expect in-game delivery within 10–30 minutes from the major sellers. Per-million rates at this quantity tend to be lower than smaller orders thanks to volume tiering.
The current cheapest published rate is $0.1850/M; the difference between the cheapest and most expensive tracked seller right now is about 46%. That spread is normal — different sellers carry different overhead, payment-processing costs, and stock positions.